<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Numbers and Stuff</title>
	<atom:link href="http://www.lowfatpie.com/blog/2011/06/05/numbers-and-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lowfatpie.com/blog/2011/06/05/numbers-and-stuff/</link>
	<description>amazing what changes when you start to run</description>
	<lastBuildDate>Tue, 15 May 2012 05:08:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Fallon</title>
		<link>http://www.lowfatpie.com/blog/2011/06/05/numbers-and-stuff/#comment-2415</link>
		<dc:creator>Fallon</dc:creator>
		<pubDate>Fri, 10 Jun 2011 04:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowfatpie.com/blog/?p=1287#comment-2415</guid>
		<description>Hi Renee!  I have been MIA for a loooong time but am finally coming back to the healthy blogging world...just can&#039;t stay away I guess!  Came to your blog first and I&#039;m happy to see you have remained consistent.  I added you on MFP, so hopefully we can help motivate each other. :)</description>
		<content:encoded><![CDATA[<p>Hi Renee!  I have been MIA for a loooong time but am finally coming back to the healthy blogging world&#8230;just can&#8217;t stay away I guess!  Came to your blog first and I&#8217;m happy to see you have remained consistent.  I added you on MFP, so hopefully we can help motivate each other. <img src="http://www.lowfatpie.com/blog/wp-content/themes/grey-opaque/images/smilies/icon_smile.gif" alt="Smilie: :)" title="Smilie: :)" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renée</title>
		<link>http://www.lowfatpie.com/blog/2011/06/05/numbers-and-stuff/#comment-2410</link>
		<dc:creator>Renée</dc:creator>
		<pubDate>Tue, 07 Jun 2011 19:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowfatpie.com/blog/?p=1287#comment-2410</guid>
		<description>it&#039;s nice right?!  I&#039;m so surprised I have done it for three whole weeks in a row!  the numbers are really making me geek out!  I had to check my entries three times today because I was so surprised I still had cals over even AFTER I had a Luna Bar (170cals - but on WW PP 6 points).  I&#039;m really glad you are enjoying it!! xx</description>
		<content:encoded><![CDATA[<p>it&#8217;s nice right?!  I&#8217;m so surprised I have done it for three whole weeks in a row!  the numbers are really making me geek out!  I had to check my entries three times today because I was so surprised I still had cals over even AFTER I had a Luna Bar (170cals &#8211; but on WW PP 6 points).  I&#8217;m really glad you are enjoying it!! xx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://www.lowfatpie.com/blog/2011/06/05/numbers-and-stuff/#comment-2409</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Tue, 07 Jun 2011 17:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowfatpie.com/blog/?p=1287#comment-2409</guid>
		<description>Wonderful stuff here! I can&#039;t thank you enough for sharing Fitness Pal with me. It&#039;s been so helpful to push the little button at the end of the day and have it tell me, &quot;If every day were like today, you would weigh xxx.&quot; It helps me totally get it all now!</description>
		<content:encoded><![CDATA[<p>Wonderful stuff here! I can&#8217;t thank you enough for sharing Fitness Pal with me. It&#8217;s been so helpful to push the little button at the end of the day and have it tell me, &#8220;If every day were like today, you would weigh xxx.&#8221; It helps me totally get it all now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renée</title>
		<link>http://www.lowfatpie.com/blog/2011/06/05/numbers-and-stuff/#comment-2407</link>
		<dc:creator>Renée</dc:creator>
		<pubDate>Sun, 05 Jun 2011 17:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowfatpie.com/blog/?p=1287#comment-2407</guid>
		<description>Hey Fran, definitely feeling more positive lately :) Thanks for the % numbers; I figured I should be lower but it&#039;s not a bad percentage all things considering (I would have thought you&#039;d be lower than me, at least my perception of you is lower!!!).  Livestrong, that used to be caloriesburned.com I think?  I&#039;m not having issues with MFP on the BB, but to be honest I pre-log a lot of stuff anyway and then update when I get a chance at work or just at home before i go to bed.  In the end we should use whatever works for us individually!</description>
		<content:encoded><![CDATA[<p>Hey Fran, definitely feeling more positive lately <img src="http://www.lowfatpie.com/blog/wp-content/themes/grey-opaque/images/smilies/icon_smile.gif" alt="Smilie: :)" title="Smilie: :)" /> Thanks for the % numbers; I figured I should be lower but it&#8217;s not a bad percentage all things considering (I would have thought you&#8217;d be lower than me, at least my perception of you is lower!!!).  Livestrong, that used to be caloriesburned.com I think?  I&#8217;m not having issues with MFP on the BB, but to be honest I pre-log a lot of stuff anyway and then update when I get a chance at work or just at home before i go to bed.  In the end we should use whatever works for us individually!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fran</title>
		<link>http://www.lowfatpie.com/blog/2011/06/05/numbers-and-stuff/#comment-2406</link>
		<dc:creator>Fran</dc:creator>
		<pubDate>Sun, 05 Jun 2011 16:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowfatpie.com/blog/?p=1287#comment-2406</guid>
		<description>You sound very positive and it obviously helps counting calories as the scale is getting down. Your fat% is a bit too high, between 25-30% is good for women but it&#039;s still a lot lower than mine which is over 40%

I have tried fitness pal but am also trying out live strong, I like that too. Haven&#039;t been tracking during the long weekend but will pick it up again tomorrow and do it a week at live strong, see how I like that. The app for fitness pal on my BB is extremely slow and it&#039;s really irritating me. The live strong app is much faster.</description>
		<content:encoded><![CDATA[<p>You sound very positive and it obviously helps counting calories as the scale is getting down. Your fat% is a bit too high, between 25-30% is good for women but it&#8217;s still a lot lower than mine which is over 40%</p>
<p>I have tried fitness pal but am also trying out live strong, I like that too. Haven&#8217;t been tracking during the long weekend but will pick it up again tomorrow and do it a week at live strong, see how I like that. The app for fitness pal on my BB is extremely slow and it&#8217;s really irritating me. The live strong app is much faster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renée</title>
		<link>http://www.lowfatpie.com/blog/2011/06/05/numbers-and-stuff/#comment-2405</link>
		<dc:creator>Renée</dc:creator>
		<pubDate>Sun, 05 Jun 2011 16:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowfatpie.com/blog/?p=1287#comment-2405</guid>
		<description>huh. is that right Tracy?  why can&#039;t you join from another country? do you add food there too in your subscription? hmmm.  Obvs I have an address in the US, but I wouldn&#039;t be very excited using a US food database.

We&#039;ll &lt;em&gt;be&lt;/em&gt; cool?  darling, we already ARE cool ;)</description>
		<content:encoded><![CDATA[<p>huh. is that right Tracy?  why can&#8217;t you join from another country? do you add food there too in your subscription? hmmm.  Obvs I have an address in the US, but I wouldn&#8217;t be very excited using a US food database.</p>
<p>We&#8217;ll <em>be</em> cool?  darling, we already ARE cool <img src="http://www.lowfatpie.com/blog/wp-content/themes/grey-opaque/images/smilies/icon_wink.gif" alt="Smilie: ;)" title="Smilie: ;)" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renée</title>
		<link>http://www.lowfatpie.com/blog/2011/06/05/numbers-and-stuff/#comment-2404</link>
		<dc:creator>Renée</dc:creator>
		<pubDate>Sun, 05 Jun 2011 16:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowfatpie.com/blog/?p=1287#comment-2404</guid>
		<description>I completely agree with you Elisha!  and my biggest thing is, I *think* I can trust myself and then weeks later I get on the scale and &lt;em&gt;voila!&lt;/em&gt; a gain of 3 Kilos.  Obviously I have to do this, perhaps even the rest of my life (or perhaps a version of this, but meaning I&#039;ll never truly be free and all-intuitive) or things can and will go very wrong.  Since counting calories (and again, I could do this with points but somehow it was doing my head in) I can see exactly where I am before dinner and what I need to do to make that day a success.  I know dinner is my &quot;weak area&quot; since it&#039;s pretty much my favourite meal of the day; generally speaking I have no issues staying in check during the day (though there is the occasional squabble with the candy jar).  Knowing I can enjoy my dinner AND know I&#039;m still within my daily goal has been really helpful for me.</description>
		<content:encoded><![CDATA[<p>I completely agree with you Elisha!  and my biggest thing is, I *think* I can trust myself and then weeks later I get on the scale and <em>voila!</em> a gain of 3 Kilos.  Obviously I have to do this, perhaps even the rest of my life (or perhaps a version of this, but meaning I&#8217;ll never truly be free and all-intuitive) or things can and will go very wrong.  Since counting calories (and again, I could do this with points but somehow it was doing my head in) I can see exactly where I am before dinner and what I need to do to make that day a success.  I know dinner is my &#8220;weak area&#8221; since it&#8217;s pretty much my favourite meal of the day; generally speaking I have no issues staying in check during the day (though there is the occasional squabble with the candy jar).  Knowing I can enjoy my dinner AND know I&#8217;m still within my daily goal has been really helpful for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elisha</title>
		<link>http://www.lowfatpie.com/blog/2011/06/05/numbers-and-stuff/#comment-2403</link>
		<dc:creator>Elisha</dc:creator>
		<pubDate>Sun, 05 Jun 2011 14:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowfatpie.com/blog/?p=1287#comment-2403</guid>
		<description>While I completely understand the not wanting to partake in the diet mentality, part of me feels like I have to. Not necessarily that everyone has to, just that ... well, not being on a diet has to mean trusting your self and your body to make the right choices, and it seems to me that, since we got to be overweight in the first place, we can&#039;t trust our selves or our bodies. So we need something outside ourselves to teach us what to do, at least until we get to the point where we can trust ourselves again. I have a whole post about that very thing brewing, but that&#039;s the jist of it.

So yeah, I like counting calories. I have a bodybugg, and I LOVE it, if only because it makes me push myself just a little bit more than I would otherwise, especially if I can see I&#039;m close to my calorie burn for the day.</description>
		<content:encoded><![CDATA[<p>While I completely understand the not wanting to partake in the diet mentality, part of me feels like I have to. Not necessarily that everyone has to, just that &#8230; well, not being on a diet has to mean trusting your self and your body to make the right choices, and it seems to me that, since we got to be overweight in the first place, we can&#8217;t trust our selves or our bodies. So we need something outside ourselves to teach us what to do, at least until we get to the point where we can trust ourselves again. I have a whole post about that very thing brewing, but that&#8217;s the jist of it.</p>
<p>So yeah, I like counting calories. I have a bodybugg, and I LOVE it, if only because it makes me push myself just a little bit more than I would otherwise, especially if I can see I&#8217;m close to my calorie burn for the day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy</title>
		<link>http://www.lowfatpie.com/blog/2011/06/05/numbers-and-stuff/#comment-2402</link>
		<dc:creator>Tracy</dc:creator>
		<pubDate>Sun, 05 Jun 2011 14:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowfatpie.com/blog/?p=1287#comment-2402</guid>
		<description>Yeah, the BMF was pretty expensive - and you need an American, Canadian, Australian or New Zealand address to set it up - I&#039;m lucky in that I know people who LIVE THERE, so I used my girlfriend&#039;s address (but didn&#039;t tell her that. XD) to set it up.

It&#039;s funny, though, because one of the girls I go to Spin with says she burns 500 calories, and she weighs 10 stone.  I weigh 26st and some pounds, so I thought I&#039;d easily burn twice as much, but the BodyMediaFit says I don&#039;t.  So it&#039;s good like that.  I know I&#039;m not burning as much as I thought I was.  Or I&#039;m not putting in as much effort as I thought I was.

And yeah.  :)  We can totally do this with our blogs and our Twitters and our friends and we&#039;ll be cool.</description>
		<content:encoded><![CDATA[<p>Yeah, the BMF was pretty expensive &#8211; and you need an American, Canadian, Australian or New Zealand address to set it up &#8211; I&#8217;m lucky in that I know people who LIVE THERE, so I used my girlfriend&#8217;s address (but didn&#8217;t tell her that. XD) to set it up.</p>
<p>It&#8217;s funny, though, because one of the girls I go to Spin with says she burns 500 calories, and she weighs 10 stone.  I weigh 26st and some pounds, so I thought I&#8217;d easily burn twice as much, but the BodyMediaFit says I don&#8217;t.  So it&#8217;s good like that.  I know I&#8217;m not burning as much as I thought I was.  Or I&#8217;m not putting in as much effort as I thought I was.</p>
<p>And yeah.  <img src="http://www.lowfatpie.com/blog/wp-content/themes/grey-opaque/images/smilies/icon_smile.gif" alt="Smilie: :)" title="Smilie: :)" />  We can totally do this with our blogs and our Twitters and our friends and we&#8217;ll be cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renée</title>
		<link>http://www.lowfatpie.com/blog/2011/06/05/numbers-and-stuff/#comment-2401</link>
		<dc:creator>Renée</dc:creator>
		<pubDate>Sun, 05 Jun 2011 12:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowfatpie.com/blog/?p=1287#comment-2401</guid>
		<description>Tracy, that&#039;s true!  And I was thinking about your BodyMediaFIT but I honestly can&#039;t spend ANY.MORE.MONEY on weight loss stuff right now.  I would love to know what I&#039;m really burning.  Maybe at some point I&#039;ll look into it again.  

I do really like MFP, I only wish I had a little more interaction, but I think at this point I&#039;m never going to have that sort of community feel again.  I had it LONG LONG LONG ago but those days are over.  If you can&#039;t do this by yourself and few good mates then I suppose you are really in trouble, eh?</description>
		<content:encoded><![CDATA[<p>Tracy, that&#8217;s true!  And I was thinking about your BodyMediaFIT but I honestly can&#8217;t spend ANY.MORE.MONEY on weight loss stuff right now.  I would love to know what I&#8217;m really burning.  Maybe at some point I&#8217;ll look into it again.  </p>
<p>I do really like MFP, I only wish I had a little more interaction, but I think at this point I&#8217;m never going to have that sort of community feel again.  I had it LONG LONG LONG ago but those days are over.  If you can&#8217;t do this by yourself and few good mates then I suppose you are really in trouble, eh?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

